<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artman&#039;s Blog &#38; Lifestream</title>
	<atom:link href="http://artman.fi/feed/" rel="self" type="application/rss+xml" />
	<link>http://artman.fi</link>
	<description>Rambling about the net, flash, flex and other important stuff</description>
	<lastBuildDate>Sun, 29 Aug 2010 17:56:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Flash Player Secret Garden</title>
		<link>http://artman.fi/2010/08/2819/</link>
		<comments>http://artman.fi/2010/08/2819/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 17:54:18 +0000</pubDate>
		<dc:creator>Tuomas Artman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[flash player]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://artman.fi/?p=2819</guid>
		<description><![CDATA[The first preview of the upcoming Flex 4.5 SDK &#8211; code-named Hero &#8211; has gone live and Deepa Subramaniam, Flex SDK product manager, just announced it. Newsworthy on Deepa&#8217;s post is that Adobe, at least for this release, has chosen to build the SDK against a future, yet to be announced Flash Player. Because of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The Secret Garden" href="http://www.flickr.com/photos/51821787@N05/4938509652/"><img class="alignleft" style="float: left;" src="http://farm5.static.flickr.com/4102/4938509652_5e26a8c0cf_m.jpg" alt="The Secret Garden" /></a></p>
<p>The first preview of the upcoming <a href="http://opensource.adobe.com/wiki/display/flexsdk/Hero">Flex 4.5 SDK</a> &#8211; code-named Hero &#8211; has gone live and Deepa Subramaniam, Flex SDK product manager, just <a href="http://iamdeepa.com/blog/?p=68">announced</a> it. Newsworthy on Deepa&#8217;s post is that Adobe, at least for this release, has chosen to build the SDK against a future, yet to be announced Flash Player. Because of this, they have not been, and will not be able to post nightly builds, as they don&#8217;t want to give away any new features of the Player.</p>
<p>At least to me, that sounds weird.</p>
<p>Sure, we&#8217;re all know that companies love to control the publicity of new products, mostly to gain enough momentum to get good press out of an launch event. It sure makes sense to control product details regarding (for example) CS6, but the Flash Player is a different beast. End-users don&#8217;t care about new features, and developers don&#8217;t need to press to tell them.</p>
<p>So what gives? Why hide upcoming features of the Flash Player? Wouldn&#8217;t being totally open about the future of the player be a great way of getting the community involved in the development of the player? After all, it&#8217;s developers, not end-users that you build the Player for. Wouldn&#8217;t it totally make sense to have the input of the community as early as possible and be able to act upon that feedback without an 1,5 year cycle?</p>
<p>The only reason I&#8217;ve identified for this secrecy is the fear of competition (Silverlight). The introduction of Silverlight&#8217;s latest release was one of the biggest Deja&#8217;vu moments I&#8217;ve had.</p>]]></content:encoded>
			<wfw:commentRss>http://artman.fi/2010/08/2819/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web Feeds HD now available for your iPad</title>
		<link>http://artman.fi/2010/08/web-feeds-hd-now-available-for-your-ipad/</link>
		<comments>http://artman.fi/2010/08/web-feeds-hd-now-available-for-your-ipad/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 09:55:09 +0000</pubDate>
		<dc:creator>Tuomas Artman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artman.fi/?p=849</guid>
		<description><![CDATA[Yay! Weeb Feeds HD has just made it&#8217;s way to the App Store. Essentially it&#8217;s a port of my Web Feeds iPhone app with some additional cool features such as sharing feed posts to all important social media services. The interface is once again modeled as closely to the iPad-native Mail-app, as I found that [...]]]></description>
			<content:encoded><![CDATA[<p><a style="border: none;"><img class="alignleft size-full wp-image-850" style="border: none;" title="webfeeds" src="http://artman.fi/wp-content/uploads/2010/08/webfeeds.jpg" alt="" width="199" height="197" /></a>Yay! <a href="http://itunes.apple.com/app/web-feeds-hd/id385467555?mt=8">Weeb Feeds HD</a> has just made it&#8217;s way to the App Store. Essentially it&#8217;s a port of my Web Feeds iPhone app with some additional cool features such as sharing feed posts to all important social media services. The interface is once again modeled as closely to the iPad-native Mail-app, as I found that this approach works extremely well for consuming RSS feeds and doesn&#8217;t require the user to learn anything new. You also have to option to browse through all of your feeds in full Web-mode, where you skip the RSS summary and are taken straight to source of the post. This works fantastic with the Google News feeds, as they are linking directly to the original source. Essentially have a quick way to read through the most important news of the day.</p>
<p>Check it out on the Store, and <a href="http://itunes.apple.com/app/web-feeds-hd/id385467555?mt=8">give it try</a>. It&#8217;s only $1.99, way less than the competition.</p>]]></content:encoded>
			<wfw:commentRss>http://artman.fi/2010/08/web-feeds-hd-now-available-for-your-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s that Flash app?</title>
		<link>http://artman.fi/2010/08/wheres-that-flash-app/</link>
		<comments>http://artman.fi/2010/08/wheres-that-flash-app/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 06:19:04 +0000</pubDate>
		<dc:creator>Tuomas Artman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://artman.fi/?p=842</guid>
		<description><![CDATA[The HTML5 vs. Flash debacle has all but died down. And that&#8217;s a good thing as I didn&#8217;t really think any of the argumentation was really valid. However, the whole thing got me once again thinking of how I use Flash. As a developer, I&#8217;ve started using Flash and Flex less and less. This of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Sarah 243/365" href="http://www.flickr.com/photos/30408133@N08/4876352651/"><img class="alignleft" style="float: left;" src="http://farm5.static.flickr.com/4073/4876352651_033d7a93b4_m.jpg" alt="Sarah 243/365" /></a></p>
<p>The HTML5 vs. Flash debacle has all but died down. And that&#8217;s a good thing as I didn&#8217;t really think any of the argumentation was <a href="http://artman.fi/2010/03/html-5-killing-flash-blah-blah/">really valid</a>. However, the whole thing got me once again thinking of how I use Flash. As a developer, I&#8217;ve started using Flash and Flex less and less. This of course is tied to my current job, where we use Flash only as small components in an otherwise HTML-based app. I&#8217;ve done my share of Flex and Flash applications and campaigns in the past, but now that I come to think of it, I actually _never_ use any application that is based on the Flash Platform. Sure, I do try out things, like <a href="http://www.audiotool.com/">Audiotool</a> (which I think happens to be one of the best engineered Flash apps out there), but I&#8217;m not a user.</p>
<p>The closest I come to being a user of a Flash Platform based  app is with (social) games. That makes me wonder. Is there really any Flash application out there that people are actually <strong>using</strong>? And I&#8217;m talking productivity or business use, not entertainment. Hit me with your comments!</p>]]></content:encoded>
			<wfw:commentRss>http://artman.fi/2010/08/wheres-that-flash-app/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Hello (mt)</title>
		<link>http://artman.fi/2010/08/hello-mt/</link>
		<comments>http://artman.fi/2010/08/hello-mt/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 19:35:05 +0000</pubDate>
		<dc:creator>Tuomas Artman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artman.fi/?p=725</guid>
		<description><![CDATA[Just moved this blog over to MediaTemple, so there might be a few hiccups during the next few as this gives me a good reason to fix a few things here and there that have bothered me but that I&#8217;ve never had the time to fix. I searched quiet a bit to get an hosting [...]]]></description>
			<content:encoded><![CDATA[<p><a title="(mt)SXSWi Official Closing Party 2010" href="http://www.flickr.com/photos/31465098@N00/4456816776/"><img class="alignleft" style="float: left;" src="http://farm3.static.flickr.com/2728/4456816776_e5d242a6c5_t.jpg" alt="(mt)SXSWi Official Closing Party 2010" /></a></p>
<p>Just moved this blog over to MediaTemple, so there might be a few hiccups during the next few as this gives me a good reason to fix a few things here and there that have bothered me but that I&#8217;ve never had the time to fix.</p>
<p>I searched quiet a bit to get an hosting provider that had a good reputation and was inexpensive, and eventually settled for MediaTemple, as there are so many developers and designers praising them and so far I&#8217;ve been happy. Access is of course a bit slow from Finland, but hey, you can&#8217;t transfer stuff faster than the speed of light. Or can you, <a href="http://www.nature.com/news/2008/080813/full/news.2008.1038.html?s=news_rss">hmm</a>?</p>]]></content:encoded>
			<wfw:commentRss>http://artman.fi/2010/08/hello-mt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less AS3 frameworks, more native implementations, please!</title>
		<link>http://artman.fi/2010/08/less-as3-frameworks-more-native-implementations-please/</link>
		<comments>http://artman.fi/2010/08/less-as3-frameworks-more-native-implementations-please/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 10:52:44 +0000</pubDate>
		<dc:creator>Tuomas Artman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[flash player]]></category>
		<category><![CDATA[native]]></category>

		<guid isPermaLink="false">http://artman.fi/blog/?p=477</guid>
		<description><![CDATA[The TLF framework is a good example of the current status quo regarding native implementations vs. AS3 frameworks at Adobe. Adobe is implementing core functionality (layout of text) through an ActionScript Framework and not as a native implementation in the Flash Player. Sure, you have the low-level text engine classes and API that let you [...]]]></description>
			<content:encoded><![CDATA[<p><a title="DSC_0015A" href="http://www.flickr.com/photos/35243598@N05/4846030250/"><img class="alignleft" style="float: left;" src="http://farm5.static.flickr.com/4128/4846030250_c91ac66f06_m.jpg" alt="DSC_0015A" /></a></p>
<p>The TLF framework is a good example of the current status quo regarding native implementations vs. AS3 frameworks at Adobe. Adobe is implementing core functionality (layout of text) through an ActionScript Framework and not as a native implementation in the Flash Player. Sure, you have the low-level text engine classes and API that let you actually use low-level layout and rendering, but Flash has for a long time implemented high-level API&#8217;s natively.</p>
<p>Lets discuss the advantages and disadvantages of using Frameworks vs. native implementations:</p>
<p>Advantages:</p>
<ol>
<li>Updatability. You don&#8217;t rely on Flash Player updates to deliver new functionality or bug fixes.</li>
<li>The Flash Player download size does not increase</li>
</ol>
<p>Disadvantages:</p>
<ol>
<li>Speed. If you remember my recent post on our AS3-2-Java compiler, the same code run 800 times more faster in Java than it did in the Flash Player using AS3. So expect things to run three orders of magnitude slower.</li>
<li>Bloat. The framework takes a chunch of bandwidth for every piece of SWF that uses the framework, as it&#8217;s embedded in each and every SWF that uses is (yes, there&#8217;s of course the framework cache, but still, cache misses are currently more frequent than hits)</li>
</ol>
<p>IMHO the bad _clearly_ outweighs the good. Heck, I would donate second testicle to have Flash run even a bit faster. Now fast forward to the days of Flex. You&#8217;ve got hundreds of components littering the screen are your CPU just screams for help. If you inspect your List-based component you quickly get dizzy with the number of UIComponents flying around. Not only is there one for each base component, but with Flex 4 you&#8217;re essentially doubling the number of UIComponents on screen as all of your skin files are based on UIComponent as well.</p>
<p>Now to me it would seem logical to just implement the UIComponent natively as it does so much of an apps work (measure, layout, (in)validation, focus &amp; input management and whatnot). At least it would be an interesting experiment on how much every Flex app would gain from a native implementation of the UIComponent (oh, and while you&#8217;re at it, put in a native implementation for Group and GraphicElement as well).</p>
<p>You know, it was in 2006 when the last speed increase in the order of a magnitude was revealed by the Player team at Max 2006 2005. We need an encore! Only this time, please make that two orders of magnitude.</p>]]></content:encoded>
			<wfw:commentRss>http://artman.fi/2010/08/less-as3-frameworks-more-native-implementations-please/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Sometimes there&#039;s no correlation between a bug and a fix</title>
		<link>http://artman.fi/2010/07/sometimes-theres-no-correlation-between-a-bug-and-a-fix/</link>
		<comments>http://artman.fi/2010/07/sometimes-theres-no-correlation-between-a-bug-and-a-fix/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 07:15:31 +0000</pubDate>
		<dc:creator>Tuomas Artman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://artman.fi/blog/?p=479</guid>
		<description><![CDATA[A week back I took on to fix a bug on our Flash-based video-chat component on Sofanatics. The fix was one of the most unexpected I&#8217;ve yet encountered. While testing we found out that our video-chat component had a fatal flaw with Mac Firefox-browsers. When we initiate a chat-session, the component asks the user to [...]]]></description>
			<content:encoded><![CDATA[<p><a title="bug" href="http://www.flickr.com/photos/35468153801@N01/4813442605/"><img class="alignleft" style="float: left;" src="http://farm5.static.flickr.com/4115/4813442605_1a2050043b_m.jpg" alt="bug" /></a></p>
<p>A week back I took on to fix a bug on our Flash-based video-chat component on <a href="http://sofanatics.com">Sofanatics</a>. The fix was one of the most unexpected I&#8217;ve yet encountered.</p>
<p>While testing we found out that our video-chat component had a fatal flaw with Mac Firefox-browsers. When we initiate a chat-session, the component asks the user to gain access to his camera an microphone through the standard security dialog that&#8217;s presented by the Flash Player. For some reason, whenever this dialog came up, it did not accept any input. The user could not accept, dismiss or change the tabs on the dialog, so the client was essentially stuck.</p>
<p>Quickly playing with the wmodes for embedding the client it turned out that wmode opaque was the culprit. With wmode window everything worked out fine. That was not acceptable in our case, though, since we used other modal html-based windows that covered the Flash client, so we couldn&#8217;t use the window wmode.</p>
<p>Our site is fairly complex and the client itself gets animated in via HTML, so I tried just for the sake of it to place the client somewhere else within the DOM. There were places where it worked, and others where it didn&#8217;t, so I jumped to the conclusion that some CSS rules (or a combination of rules when traversing down the DOM) mess up Firefox and make the Flash client unclickable. Oddly though, our content in the Flash client was very much clickable and worked without any problems, only the security dialog was not clickable.</p>
<p>Hmm, quickly testing I removed all styles from the site and tested. That fixed the problem. So it had to be somewhere in the CSS, some rule that made the security dialog unresponsive. So I did a number of tests, removing a piece of CSS at a time until I isolated the selector that caused this issue. It was a browser reset selector with a number of rules that I&#8217;ve used in most of my sites which is to allign every browser to render in the same way.</p>
<p>Doing the same test for the rules within the selector, I finally found the culprit. One single CSS rule that made the security dialog non-responsive on Mac&#8217;s Firefox:</p>
<div class="codecolorer-container css default" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><table cellspacing="0" cellpadding="0"><tbody><tr><td style="padding:5px;text-align:center;color:#888888;background-color:#EEEEEE;border-right: 1px solid #9F9F9F;font: normal 12px/1.4em Monaco, Lucida Console, monospace;"><div>1<br /></div></td><td><div class="css codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">a <span style="color: #00AA00;">&#123;</span><span style="color: #000000; font-weight: bold;">line-height</span><span style="color: #00AA00;">:</span><span style="color: #933;">1em</span><span style="color: #00AA00;">&#125;</span></div></td></tr></tbody></table></div>
<p>Say what? Right&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://artman.fi/2010/07/sometimes-theres-no-correlation-between-a-bug-and-a-fix/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Flash and 3D, here we go again</title>
		<link>http://artman.fi/2010/07/flash-and-3d-here-we-go-again/</link>
		<comments>http://artman.fi/2010/07/flash-and-3d-here-we-go-again/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 08:42:16 +0000</pubDate>
		<dc:creator>Tuomas Artman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[unity]]></category>

		<guid isPermaLink="false">http://artman.fi/blog/?p=473</guid>
		<description><![CDATA[A acquaintance of mine had a conversation with an Adobe executive discussing about jumping ship to Unity3D for their upcoming Virtual Worlds. The executive reportedly said that Unity is going to die away in a short while, hinting at 3D functionality (you know, _real_ 3D functionality, meshed, GPU-rendered) in the next version of Flash. There&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The Utah Teapot" href="http://www.flickr.com/photos/13172875@N08/4618892793/"><img class="alignleft" style="float: left;" src="http://farm4.static.flickr.com/3378/4618892793_4eea8e6ec5_m.jpg" alt="The Utah Teapot" /></a></p>
<p>A acquaintance of mine had a conversation with an Adobe executive discussing about jumping ship to Unity3D for their upcoming Virtual Worlds. The executive reportedly said that Unity is going to die away in a short while, hinting at 3D functionality (you know, _real_ 3D functionality, meshed, GPU-rendered) in the next version of Flash. There&#8217;s also a session at Max this year titled &#8220;Flash Player 3D Future&#8221; presented by a Flash Player engineer where he&#8217;ll demo new API&#8217;s in an upcoming Flash Player release.</p>
<p>So, everything points to Flash Player 11 finally having a real 3D rendering engine and joining the fight for online 3D supremacy against WebGL and Unity3D.</p>
<p>While I think that it&#8217;s almost one of those <a href="http://www.engadget.com/2006/10/11/ce-oh-no-he-didnt-part-xv-sony-australia-exec-calls-the-wii/">CE-Oh no, he didn&#8217;t! no he didn&#8217;t</a> moments to say that Unity3D is going away because of the Flash Player, it&#8217;s a really welcome addition (if done right) to the Flash Player and has been long due.</p>
<p><a href="http://unity3d.com">Unity</a> kicks ass, and especially Unity 3 with it&#8217;s deferred rendering, MOD support (wOOt, have been asking that from the Flash Player teams since version 5), audio effects, beast light-mapping, super-fast scripting, umbra occlusion culling, physics and great editor is something that the Flash Player and IDE will never be able to match for serious 3D game development.</p>
<p>On the other hand you obviously have the great penetration (and big community) of the Flash Player which will drive casual game development away from Unity.</p>]]></content:encoded>
			<wfw:commentRss>http://artman.fi/2010/07/flash-and-3d-here-we-go-again/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>&quot;We just upgraded your internet for free&quot;</title>
		<link>http://artman.fi/2010/06/we-just-upgraded-your-internet-for-free/</link>
		<comments>http://artman.fi/2010/06/we-just-upgraded-your-internet-for-free/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:48:57 +0000</pubDate>
		<dc:creator>Tuomas Artman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artman.fi/blog/?p=470</guid>
		<description><![CDATA[It&#8217;s nice to get surprised positively once in a while by a service provider. Today, I got a mail from my ISP, Welho, telling me that they&#8217;ve doubled my internet connection speed to 200 mbit/sec at no charge. And yes, SpeedTest.net now gives me a download speed of 155 mbit/sec. Well, thanks!]]></description>
			<content:encoded><![CDATA[<p><a title="Red." href="http://www.flickr.com/photos/39779537@N05/4699354087/"><img class="alignleft" style="float: left;" src="http://farm5.static.flickr.com/4033/4699354087_d9b1ee303c_m.jpg" alt="Red." /></a></p>
<p>It&#8217;s nice to get surprised positively once in a while by a service provider. Today, I got a mail from my ISP, Welho, telling me that they&#8217;ve doubled my internet connection speed to 200 mbit/sec at no charge. And yes, SpeedTest.net now gives me a download speed of 155 mbit/sec.</p>
<p>Well, thanks!</p>]]></content:encoded>
			<wfw:commentRss>http://artman.fi/2010/06/we-just-upgraded-your-internet-for-free/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Apple about to become the second $largest$ corporation in the world</title>
		<link>http://artman.fi/2010/05/apple-about-to-become-the-second-largest-corporation-in-the-world/</link>
		<comments>http://artman.fi/2010/05/apple-about-to-become-the-second-largest-corporation-in-the-world/#comments</comments>
		<pubDate>Mon, 24 May 2010 19:35:00 +0000</pubDate>
		<dc:creator>Tuomas Artman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artman.fi/blog/?p=465</guid>
		<description><![CDATA[Uh-oh. That was quick. Just a few months ago many were noting that Apple&#8217;s market cap was closing fast on Microsoft&#8217;s. Back then the gap was still 50 Billion.S dollars. Just now the gap has shrunken to 5 Billion. And Apple is still gaining fast. A recent Stanley Morgan put the target for Apple&#8217;s stock [...]]]></description>
			<content:encoded><![CDATA[<p><a title="IMG_2054" href="http://www.flickr.com/photos/38919513@N00/4636451184/"><img class="alignleft" style="float: left;" src="http://farm5.static.flickr.com/4021/4636451184_5613809162_m.jpg" alt="IMG_2054" /></a></p>
<p>Uh-oh. That was quick. Just a few months ago many were noting that Apple&#8217;s market cap was closing fast on Microsoft&#8217;s. Back then the gap was still 50 Billion.S dollars. Just now the gap has shrunken to 5 Billion. And Apple is still gaining fast. A recent Stanley Morgan put the target for Apple&#8217;s stock price at 310$ (currently it&#8217;s 250$). After a few days Apple is bound to go past Microsoft and take the number 2 spot just after Exxon Mobil. Wouldn&#8217;t it be cool to be a fly on Ballmer&#8217;s wall?</p>
<p><strong>Update</strong>: There it is. Apple is now valued at 222,1B $, while Microsoft is at 219,2B $.</p>]]></content:encoded>
			<wfw:commentRss>http://artman.fi/2010/05/apple-about-to-become-the-second-largest-corporation-in-the-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ouch, here comes the first(?) Facebook &quot;virus&quot;</title>
		<link>http://artman.fi/2010/05/ouch-here-comes-the-first-facebook-virus/</link>
		<comments>http://artman.fi/2010/05/ouch-here-comes-the-first-facebook-virus/#comments</comments>
		<pubDate>Fri, 21 May 2010 11:36:59 +0000</pubDate>
		<dc:creator>Tuomas Artman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://artman.fi/blog/?p=458</guid>
		<description><![CDATA[Well, it&#8217;s not actually a virus, as it still needs user interaction to post itself to your wall, but still it spreads like hell. Here&#8217;s how it works: You wonder why all of your friends are posting links to http://www.fbhole.com/omg/allow.php?s=a&#38;r=72306 (warning! don&#8217;t open this link just yet, or if you do, don&#8217;t click anywhere). You get [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Facebook f8 Keynote &quot;Hacking the graph&quot; logo" href="http://www.flickr.com/photos/27620885@N02/4546091310/"><img class="alignleft" style="float: left;" src="http://farm5.static.flickr.com/4050/4546091310_8ba45656cf_m.jpg" alt="Facebook f8 Keynote &quot;Hacking the graph&quot; logo" /></a></p>
<p>Well, it&#8217;s not actually a virus, as it still needs user interaction to post itself to your wall, but still it spreads like hell. Here&#8217;s how it works:</p>
<p>You wonder why all of your friends are posting links to <a onmousedown="UntrustedLink.bootstrap($(this), &quot;108bb&quot;, event);" rel="nofollow" href="http://www.fbhole.com/omg/allow.php?s=a&amp;r=72306" target="_blank">http://www.fbhole.com/omg/allow.php?s=a&amp;r=72306</a> (<strong>warning!</strong> don&#8217;t open this link just yet, or if you do, don&#8217;t click anywhere). You get to the site, get a cryptic error message (which looks like a Windows dialog, if you happen to use Windows). You try to click it and boom, you&#8217;ve just reposted the link to your wall. Huh?</p>
<p>Looking at the source, what happens here is quite simple and is an old trick if you&#8217;re familiar with how people were able to open a browse for file dialog with Flash 9. An iframe with 0.001 opacity is opened on the site (pointing to <a href="http://www.fbhole.com/omg/a_tab.php"><a href="http://www" rel="nofollow">http://www</a>.</a><a href="http://www.fbhole.com/omg/a_tab.php">fbhole</a><a href="http://www.fbhole.com/omg/a_tab.php">.com/</a><a href="http://www.fbhole.com/omg/a_tab.php">omg</a><a href="http://www.fbhole.com/omg/a_tab.php">/tab.</a><a href="http://www.fbhole.com/omg/a_tab.php">htm</a>) which again contains a iframe pointing to Facebooks connect/prompt_feed.php, which is used by a gazillion sites to let users post a message to their wall. This iFrame is then repositioned whenever your mouse moves so that the publish button of that dialog is positioned under you mouse pointer. When you click, anywhere on the page, you actually click the Publish button which posts the pre-filled text containing a link back to the site to your profile.</p>
<p>No worries though, your personal information is (as the time of writing) not compromised by this hack, but it will most certainly have implications to Facebooks sharing functionality.</p>
<p><strong>Update</strong>: For those of you who appreciate the &#8220;Objects may appear closer than they actually are&#8221;-warnings in the rear view mirror of U.S cars, the hack currently does not steal anything, but that&#8217;s not to say following the link will be safe in the *future*. It can be changed to something malicious after a million or so users have forwarded it. So be careful, or use a Mac <img src='http://artman.fi/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><strong>Update 2:</strong> The worm was taken offline. It seems that Mikko Hyppönen, Finlands #1 celebrity in antivirus affairs was able to track the Czech dude who put this out on the interwebs and <a href="http://www.f-secure.com/weblog/archives/00001955.html">give him a call</a>:</p>
<blockquote><p>Domain fbhole.com shared an IP address with ironbrain.net [82.208.32.99]. Ironbrain.net hosted a website with references to Facebook but no obvious illegal content. While fbhole.com was registered with privacy protection, ironbrain.net had contact information in the WHOIS database, complete with a Czech phone number.</p>
<p>So I called the number.</p>
<p>The call went roughly like this:</p>
<p>– Hello?<br />
– Hi. This is Mikko Hypponen from F-Secure Labs.<br />
– What is this about?<br />
– I&#8217;m looking for a person related to ironbrain.net.<br />
– ???<br />
– We&#8217;re investigating a Facebook worm on fbhole.com. That domain shares an IP address with ironbrain.net which is registered under your name.<br />
– And you are?<br />
– I&#8217;m from an antivirus company. Are you related to ironbrain.net?<br />
– I&#8217;ll have to check… maybe my company is…<br />
– Please do.<br />
– Bye…<br />
[Click]</p>
<p>About 15 seconds later, both fbhole.com and ironbrain.net went offline. The attack is over.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://artman.fi/2010/05/ouch-here-comes-the-first-facebook-virus/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>TripSay&#039;s fantastic new hotel booking feature</title>
		<link>http://artman.fi/2010/04/tripsays-fantastic-new-hotel-booking-feature/</link>
		<comments>http://artman.fi/2010/04/tripsays-fantastic-new-hotel-booking-feature/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 17:37:18 +0000</pubDate>
		<dc:creator>Tuomas Artman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tripsay]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://artman.fi/blog/?p=453</guid>
		<description><![CDATA[TripSay recently introduced a fantastic new feature to their web service &#8211; hotel bookings. The feature in itself is nothing exciting (they&#8217;re even using booking information from booking.com only), but it&#8217;s the way they&#8217;ve implemented it, that&#8217;s fantastic. You&#8217;re essentially searching on top of a map of the city you&#8217;re about to visit and tools [...]]]></description>
			<content:encoded><![CDATA[<p><a title="ChediMuscatHotel" href="http://www.flickr.com/photos/48360165@N02/4550991259/"><img class="alignleft" style="float: left;" src="http://farm5.static.flickr.com/4043/4550991259_2b318547dc_m.jpg" alt="ChediMuscatHotel" /></a></p>
<p><a href="http://www.tripsay.com">TripSay</a> recently introduced a fantastic new feature to their web service &#8211; hotel bookings. The feature in itself is nothing exciting (they&#8217;re even using booking information from <a href="http://booking.com">booking.com</a> only), but it&#8217;s the way they&#8217;ve implemented it, that&#8217;s fantastic.</p>
<p>You&#8217;re essentially searching on top of a map of the city you&#8217;re about to visit and tools let you easily drill down the number of results shown on the map by dates, stars, budget and location. Hotels matching your search result are shown as markers on the map including the average price per night, giving you a fantastic overview of what&#8217;s available in the target city.</p>
<p>One fantastic functionality is to center the location of your search around a specific sight or location.</p>
<p>If you haven&#8217;t already tried it, you should. I know I won&#8217;t be using anything else for all of my hotel bookings from here forward.</p>
<p>Of course even the best can be made even better. Markers could be slightly smaller, as you get a lot of overlap when you&#8217;re browsing a city with loads of hotels.</p>
<p>Kudos to the team. This rocks!</p>]]></content:encoded>
